SALUTARY IMPACT

SALUTARY IMPACT
SALUTARY IMPACT (HOSPITALITY AND PROPERTY MANAGEMENT)CALL +33605867728

Monday, 17 October 2016

English Premier League table

UPDATES AFTER SOUTHAMPTON-BURNLEY English Premier League table after Sunday’s matches (played, won, drawn, lost, goals for, goals against, points): (adsbygoogle = window.adsbygoogle || []).push({});
Man City 8 6 1 1 19 8 19
Arsenal 8 6 1 1 19 9 19
Tottenham 8 5 3 0 13 4 18
Liverpool 7 5 1 1 18 10 16
Chelsea 8 5 1 2 15 9 16
Everton 8 4 3 1 12 6 15
Man Utd 7 4 1 2 13 8 13
Southampton 8 3 3 2 10 7 12
Crystal Palace 8 3 2 3 11 9 11
Watford 8 3 2 3 13 13 11
Bournemouth 8 3 2 3 12 12 11
West Brom 8 2 4 2 9 8 10
Leicester 8 2 2 4 8 14 8
Burnley 8 2 1 5 6 12 7
West Ham 8 2 1 5 9 17 7
Hull 8 2 1 5 8 20 7
Middlesbrough 8 1 3 4 7 11 6
Stoke 8 1 3 4 7 16 6
Swansea 8 1 1 6 8 15 4
Sunderland 8 0 2 6 6 15 2

Read more at: http://www.vanguardngr.com/2016/10/english-premier-league-table-26/

No comments: